Captain |
Spring 1998 Corrected Race Results | Total Points |
Final Placing |
||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |||
| Barlett | 1 | 1 | 6(cb) | 2 | 2 | 4 | 1 |
| Dyer/Smith | 2 | 3 | 1 | 3 | 1 | 4 | 1 |
| Nielsen |
|
2 |
|
1 | 3 | 6 | 3 |
| Kratchman | 3 | 4 | 3 | 6(cb) | 10 | 4 | |
| Phillipak | 8(cb) | 2 | 4 | 4 | 10 | 4 | |
| Boyd | 4 | 5 | 5 | 14 | 6 | ||
| Hedrick | 7 | 8 | 5 |
|
20 | 7 | |
| Isom, C | 5 | 9(cb) | |||||
| Carr | 4 | 6 | |||||
| Scanlan | 6(cb) | ||||||
| Howard | 7 | ||||||
| Renshaw Sargent |
6 | 5 | |||||
| Captain | Fall 1998 Corrected Race Results |
Total |
Final |
||||
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
|||
| Dyer/Smith | 1 | 1 | 2 | 4 | 4 | 4 | 1 |
| Kratchman | 3 | 1 | 1 | 2 | 4 | 1 | |
| Barlett | 2 | 2 | 5 | 7 | 3 | 7 | 3 |
| Phllipak | 5 | 5 | 4 | 6 | 1 | 10 | 4 |
| Nielsen | 4 | 4 | 3 | 6 | 11 | 5 | |
| Scanlan | 6 | 6 | 3 | 15 | 6 | ||
| Boyd | 7 | 7 | |||||
| Howard | 2 | DNF | |||||
| Renshaw /Sargent |
DNS | ||||||
| Schowe | (cb) | ||||||
| Smith | 3 | ||||||
| Advant | 7 | ||||||
| Haddox | 5 | ||||||