| Date: May 13, 2000 | Lake: white caps | Committee Boat: Philpak | ||
| Course: short-330 starboard | Length: 5 mi. | Windspeed: 15-25 knots |
Captain |
Boat Name |
Boat Type |
PHRF | Actual Time |
Corrected Time |
Finish Position |
| Barlett | Scimitar | San Juan 7.7 | 217 | 1:16:04 | 1:07:21 | FIRST |
| Kratchman | Casa Cita II | Hunter 33 | 193 | 1:17:22 | 1:10:07 | SECOND |
| Neff | Illusion | Newport 28 | 224 | 1:19:12 | 1:10:08 | THIRD |
| Bender | Serenity | Catalina 30 | 210 | 1:20:47 | 1:12:36 | 4 |
| Philpak | Entropy | Captiva 24 | 258 | RaceCommittee | ||
| Date: May 21, 2000 | Lake: Glass | Committee Boat: Neville/Leggitt | ||
| Course: short-210 starboard | Length: 5 mi. | Windspeed: Light & variable |
Captain |
Boat Name |
Boat Type |
PHRF | Actual Time |
Corrected Time |
Finish Position |
| Philpak | Entropy | Captiva 24 | 258 | 3:02:57 | 2:50:40 | FIRST |
| Barlett | Scimitar | San Juan 7.7 | 217 | 3:12:44 | 3:06:18 | SECOND |
| Nielsen | C S Cape | Newport 27 | 228 | 3:36:20 | 3:28:25 | THIRD |
| Carson | Deja Vu | Catalina 34 | 160 | 3:31:18 | 3:35:41 | 4 |
| Kratchman | Casa Cita II | Hunter 33 | 193 | 3:38:20 | 3:36:50 | 5 |
| Bender | Serenity | Catalina 30 | 210 | 3:43:12 | 3:38:40 | 6 |
| Smith, P. | October Breeze | Precision 28 | 222 | 3:49:59 | 3:43:20 | 7 |
| Isom, D. | C&C 34 | Trouble Doll | 165 | 3:40:32 | 3:44:34 | 8 |
| Dowdy | O'Day 25 | Dire Straits | 270 | DNF | DNF | DNF |
| Teipen | Cal 27 | Liberty | 242 | DNF | DNF | DNF |
| Neville/ Leggitt |
Water Music | Catalina 27 | RaceCommittee | |||
| Date: June 3, 2000 | Lake: variable | Committee Boat: Barlett | ||
| Course: short-30 port | Length: 5 mi. | Windspeed: 2 - 18 knots |
| Captain | Boat Name | Type | PHRF | Actual Time |
Corrected time |
Finish |
| Kratchman | Casa-Cita II | Hunter 33 | 193 | 1:22:52 | 1:15:50 | FIRST |
| Smith | October Breeze | Precision 28 | 222 | 1:27:46 | 1:18:57 | SECOND |
| Leggitt | Miss Scarlett | San Juan 28 | 214 | 1:33:00 | 1:24:50 | THIRD |
| Nielsen | C S Cape | Newport 27S-2 | 228 | 1:35:27 | 1:26:19 | 4 |
| Bender | Serenity | Catalina 30 | 210 | 1:35:10 | 1:27:21 | 5 |
| Haddox | Encore | Capri 25 | 201 | 1:35:22 | 1:28:14 | 6 |
| Philipak | Entropy | Captiva 24 | 256 | 1:39:36 | 1:28:25 | 7 |
| Neville | Water Music | Catalina 27 | 245 | 1:38:59 | 1:28:37 | 8 |
| Dowdy | Dire straits | O'Day 25 | 270 | 1:44:21 | 1:32:03 | 9 |
| Barlett | Miss-B Haven | Morgan 30/2 | CB | Race Comittee | ||
| Date: June 12, 2000 | Lake: variable | Committee Boat: | ||
| Course: short -210S | Length: 5 mi. | Windspeed: 8 12 knots |
| Captain | Boat Name | Type | PHRF | Actual Time |
Corrected time |
Finish |
| Barlett | Scimitar | San Juan 27 | 217 | 1:32:46 | 1:24:23 | FIRST |
| Nielsen | C S Cape | Newport 27S-2 | 228 | 1:36:25 | 1:27:17 | SECOND |
| Kratchman | Casa-Cita II | Hunter 33 | 193 | 1:33:53 | 1:27:18 | THIRD |
| Smith, D. | Desperado | C&C 26 | 236 | 1:37:26 | 1:27:44 | 4 |
| Philipak | Entropy | Captiva 24 | 256 | 1:39:10 | 1:28:00 | 5 |
| Smith, P. | October Breeze | Precision 28 | 222 | 1:36:59 | 1:28:18 | 6 |
| Leggitt | Miss Scarlett | San Juan 28 | 214 | 1:36:44 | 1:28:39 | 7 |
| Isom, D. | C&C 34 | Trouble Doll | 185 | 1:37:10 | 1:31:21 | 8 |
| Neville | Water Music | Catalina 27 | 245 | 1:43:46 | 1:33:23 | 9 |
| Harper | Jen Rae | Pearson 323 | 216 | DNF | DNF | -- |
| Date: July 8, 2000 | Lake: variable | Committee Boat: Ben Barlett | ||
| Course: short -150S | Length: 5 mi. | Windspeed: 0-10 kts from any direction |
| Captain | Boat Name | Type | PHRF | Actual Time |
Corrected time |
Finish |
| Philipak | Entropy | Captiva 24 | 256 | 2:41:59 | 2:29:59 | First |
| Nielsen | C S Cape | Newport 27S-2 | 228 | 2:43:04 | 2:34:37 | Second |
| Bender | Serenity | Catalina 30 | 210 | 3:07:48 | 3:02:22 | Third |
| Howard | Nabolisk | Catalina 27 | 245 | 3:13:24 | 3:02:38 | 4 |
| Neville | Water Music | Catalina 27 | 245 | 3:46:01 | 3:35:07 | 5 |
| Date: Aug, 26, 2000 | Lake: variable | Committee Boat: Steve Kratchman | ||
| Course: 210S | Length: 5 mi. | Windspeed: 8 - 12 knots |
| Captain | Boat Name | Type | PHRF | Actual Time |
Corrected time |
Finish |
| D. Smith | Desperado | C & C 26 | 236 | 1:51:11 | 1:41:31 | First |
| P. Smith | October Breeze | Precision 28 | 222 | 1:56:06 | 1:44:40 | Second |
| Barlett | Scimitar | San Juan 7.7 | 217 | 1:52:41 | 1:44:41 | Third |
| Nielsen | C S Cape | Newport 27S-2 | 228 | 1:56:22 | 1:47:26 | Fourth |
| Efthin/Bender | Serenity | Catalina 30 | 210 | 2:29:40 | 2:23:15 | Fifth |
| Date: Sept. 10, 2000 | Lake: 1 - 2 ft | Committee Boat: Trouble Doll | ||
| Course: 210 starboard | Length: 8 mi. | Windspeed: 1- - 15 knots |
| Captain | Boat Name | Type | PHRF | Actual Time |
Corrected time |
Finish |
| Dowdy | Dire Straits | O'Day 25 | 270 | 2:31:06 | 2:17:40 | First |
| Barlett | Scimitar | San Juan 7.7 | 217 | 2:24:37 | 2:19:16 | Second |
| P. Smith | October Breeze | Precision 28 | 222 | 2:27:19 | 2:19:24 | Third |
| D. Smith | Desperado | C&C 26 | 236 | 2:39:06 | 2:29:36 | Fourth |
| Philipak | Entropy | Captiva 24 | 256 | 2:45:39 | 2:33:36 | Fifth |
| Nielsen | CSCape | Newport 27 | 228 | 2:45:21 | 2:36:55 | Sixth |
| Bender | Serenity | Catalina 30 | 210 | 3:03:01 | 2:57:27 | Seventy |
| Moore | Summer Place | Catalina 30 | 203 | DNF | ||
| Kratchman | Casa Cita II | Hunter 33 | 193 | DNF |
| Date: Sept. 23, 2000 | Lake: < 1 ft. | Committee Boat: Dennis Smith | ||
| Course: long -270P | Length: 10 long mi. | Windspeed: Light & variable from west & northwest |
| Finish | Captain | Sail # | Type | Boat Name | PHRF | Actual Time |
Corrected time |
| First | Dowdy | 425 | Oday | Dire Straits | 270 | 4:15:05 | 3:59:06 |
| Second | Kratchman | h33 | Hunter 33 | Casa-Cita II | 193 | 4:02:32 | 4:02:01 |
| Third | Moore | 768 | Catalina 30 | Summer Place | 203 | 4:08:42 | 4:06:18 |
| 4 | Philipak | 26086 | Captiva 240 | Entropy | 256 | 4:27:19 | 4:13:56 |
| 5 | Nielsen | N27/S | Newport 27S-2 | C S Cape | 228 | 4:23:46 | 4:16:20 |
| 6 | Smith, Parks | P28 | Precision 28 | October Breese | 222 | 4:22:35 | 4:16:26 |
| 7 | Howard | 6434 | Catalina 27 | NaBoLisk | 245 | 4:29:07 | 4:18:02 |
| Smith, Dennis | N/A | C&C 26 | Desperado | 236 | committee boat | ||
| Date: Sept. 30, 2000 | Lake: < 1 ft. | Committee Boat: Steve Dowdy | ||
| Course: long -210S | Length: 10 miles. | Windspeed: 10 to 15 kts. |
| Finish | Skipper Name |
Sail # | Type | Boat Name | PHRF | Actual |
Corrected |
| FIRST | Smith, Dennis | N/A | C&C 26 | Desperado | 236 | 2:22:08 | 2:12:35 |
| SECOND | Smith, Parks | P28 | Precision 28 | October Breese | 222 | 2:25:30 | 2:17:34 |
| THIRD | Barlett | 77 | San Jaun 77 | Scimitar | 217 | 2:25:08 | 2:17:46 |
| 4 | Neff | 28 | Newport 28 | Illusion | 224 | 2:33:02 | 2:24:58 |
| 5 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 193 | 2:31:44 | 2:27:31 |
| 6 | Nielsen | N27/S | Newport 27S-2 | C S Cape | 228 | 2:38:35 | 2:30:05 |
| 7 | Philipak | 26086 | Captiva 240 | Entropy | 256 | 2:50:00 | 2:37:54 |
| 8 | Bender | 6033 | Catalina 30 | Serenity | 203 | 2:44:28 | 2:39:23 |
| Dowdy | 425 | Oday | Dire Straits | 270 | Committee boat | ||
| Date: 10/14/00 | Committee Boat: Glory | ||||
| Course: 210 S | Length: 10 mi. |
Wind: SW 5-15 mph | |||
| DIVISION A - Low PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
| FIRST & 1st Overall |
Stephenson, Jim | C&C 35 | Mischief | 144 | 1:51:59 | 2:01:43 |
| SECOND | Draper, Doug | J34 | Blade Runner | 141 | 1:52:16 | 2:02:22 |
| THIRD | Carr, Rex | S2 7.9 | Loup De Mer | 176 | 1:58:59 | 2:05:41 |
| 4 | Zerban, Don | S2 7.9 | Razzmatazz | 176 | 2:00:59 | 2:07:48 |
| 5 | Kasten, Kurt | J29 | Bustin' loose | 138 | 1:58:18 | 2:09:17 |
| 6 | Gorman, Jim | Olson 30 | Rapparee | 123 | 1:57:05 | 2:09:44 |
| 7 | Alyea, Chuck | B-25 | No Name | 156 | 2:01:31 | 2:10:40 |
| 8 | Sylanovich, Rich | SR 86 | SR Max | 182 | 2:08:07 | 2:14:37 |
| 9 | Michael, Chris | J-30 | Foghorn | 152 | 2:09:53 | 2:20:10 |
| 10 | Carson, Rich | Catalina 34 | Déjà Vu | 182 | 2:43:01 | 2:51:18 |
| DIVISION B - Mid PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
| FIRST | Levin, Bob | Ranger 26 | Mean Machine | 198 | 2:04:03 | 2:08:33 |
| SECOND | Raeker, Gary | Catalina 27 | Ambrosia | 222 | 2:18:54 | 2:21:01 |
| THIRD | Smith, Dennis | C&C 26 | Desperado | 236 | 2:32:31 | 2:33:02 |
| 4 | Hall, Joan | J-24 | RJ | 198 | 2:28:27 | 2:33:50 |
| 5 | Isom, Craig | C&C 30 | Belly Feel | 217 | 2:33:50 | 2:36:50 |
| 6 | DiMercurio, Tony | Morgan 30/2 | Miss-Be-Haven | 196 | 2:34:50 | 2:40:44 |
| 7 | Moore, Jim | Catalina 30 | Summer Place | 203 | 2:36:06 | 2:41:04 |
| 8 | Smith, Parks | Precision 28 | October Breese | 222 | 2:41:02 | 2:43:29 |
| 9 | Barlett, Ben | San Juan 77 | Scimitar | 217 | 2:40:54 | 2:44:03 |
| 10 | Pendl, Rich | Beneteau 235 | Carpe Diem | 211 | 2:46:31 | 2:50:38 |
| 11 | Haddox, Jim | Capri 25 | Encore | 210 | 2:53:14 | 2:57:41 |
| 12 | Teipen, John | Cal 27 | Liberty | 242 | 3:18:45 | 3:18:25 |
| 13 | Kratchman, Steve | Hunter 33 | Casa-Cita II | 193 | DNS | DNS |
| DIVISION C - High PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
| FIRST | Donaldson, Gerald | San Juan 23 | Valdez | 272 | 2:23:02 | 2:19:19 |
| SECOND | Dutt, Heinz | San Juan 23 | Oz | 272 | 2:23:49 | 2:20:05 |
| THIRD | Holland, Phil | San Juan 23 | Spitfire | 266 | 2:26:47 | 2:23:40 |
| 4 | Lischer, Robert | Catalina 22 | Yankee | 286 | 2:32:38 | 2:27:00 |
| 5 | Dowdy, Steve | Oday | Dire Straits | 270 | 2:57:14 | 2:52:55 |
| 6 | Ellis, Phil | Hunter 24 | Artemis | 267 | 2:59:13 | 2:55:16 |
| 7 | Philipak, Stan | Captiva 240 | Entropy | 256 | 3:01:30 | 2:59:07 |
| 8 | Taylor, Dennis | Catalina 25 | Wind Wizard | 255 | 3:24:46 | 3:22:14 |
| Date 10/21/00 | Lake: glass | Committee Boat: Serenity |
| Course: 330 S | Length: 5 mi. | Windspeed: 0 - 5 knots |
| Name | Boat Name | Boat Type | PHRF | Actual Time |
Corrected Time |
Finish Position |
| D. Smith | Desperado | C&C 26 | 236 | 3:14:12 | 3:04:49 | 1 |
| Moore | Summer Place | Cat 30 | 203 | 3:10:11 | 3:05:55 | 2 |
| Dowdy | Dire Straits | O'Day 25 | 270 | 3:31:19 | 3:16:24 | 3 |
| Barlett | Scimitar | San Juan 26 | 217 | 3:28:59 | 3:22:52 | 4 |
| Philipak | Entropy | Captiva 24 | 256 | 3:41:50 | 3:29:03 | 5 |
| Kratchman | Casa Cita II | Hunter 33 | 193 | DNF | 6 | |
| Nielsen | CSCape | Newport 27 | 228 | DNF | 6 | |
Last Updated on 09 Sep 2008