BYC RACING DETAILS
| Date: May 6, 2001 | Lake: white caps | Committee Boat: Smith | ||
| Course: short-210 starboard | Length: 5 mi. | Wind Speed: 10-15 SSE |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:13:59 | 1:06:25 |
| SECOND | Danielson | n/a | Catalina 25 | Ariel | 261 | 1:21:19 | 1:10:05 |
| THIRD | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 1:19:45 | 1:10:52 |
| 4 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:19:18 | 1:12:19 |
| 5 | Isom | 616605 | C&C 34 | Trouble Doll | 179 | 1:20:25 | 1:14:11 |
| 6 | Moore | 768 | Catalina 30 | Summer Place | 202 | 1:25:32 | 1:18:00 |
| 7 | Philipak | 26086 | Captiva 240 | Entropy | 253 | 1:29:41 | 1:18:50 |
| 8 | Dowdy | 425 | Oday | Dire Straits | 275 | 1:31:27 | 1:19:09 |
| 9 | Smith, Dennis | N/A | C&C 26 | Desperado | 234 | CB | COMMIT-BOAT |
| Date: May 12, 2001 | Lake: variable | Committee Boat: Isom | ||
| Course: short-030 port | Length: 5 mi. | Windspeed: 10-15 NNE |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:48:49 | 1:43:07 |
| SECOND | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:53:51 | 1:44:07 |
| THIRD | Danielson | n/a | Catalina 25 | Ariel | 261 | 1:57:38 | 1:45:47 |
| 4 | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 1:55:39 | 1:47:21 |
| 5 | Philipak | 26086 | Captiva 240 | Entropy | 253 | 2:00:55 | 1:49:44 |
| 6 | Schaette | 83 | Wega | Joy | 278 | 2:24:09 | 2:10:02 |
| 7 | Isom | 616605 | C&C 34 | Trouble Doll | 179 | CB | COMMIT-BOAT |
| 8 | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | DNF | DNF |
| Date: June 3, 2001 | Lake: dangerous gusts; second race canx | Committee Boat: DiMercurio | ||
| Course: short-270 port | Length: 5 mi. | Windspeed: 15-30 NNW knots |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Isom | 616605 | C&C 34 | Trouble Doll | 179 | 1:34:30 | 1:29:02 |
| SECOND | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 1:53:56 | 1:45:36 |
| THIRD | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:56:28 | 1:46:44 |
| 4 | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | CB | COMMIT-BOAT |
| 5 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | DNF | DNF |
| 6 | Dowdy | 425 | Oday | Dire Straits | 275 | DNF | DNF |
| 7 | Danielson | n/a | Catalina 25 | Ariel | 261 | DNS | DNS |
| 8 | Moore | 768 | Catalina 30 | Summer Place | 202 | DNS | DNS |
| Date: June 16, 2001 | Lake: light chop | Committee Boat: Barlett | ||
| Course: 210S | Length: 5 miles. | Windspeed: 5-15 from SSW shifty |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Danielson | n/a | Catalina 25 | Ariel | 261 | 3:08:06 | 2:55:02 |
| SECOND | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 2:59:43 | 2:57:06 |
| THIRD | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 3:07:05 | 2:59:56 |
| 4 | Isom | 616605 | C&C 34 | Trouble Doll | 179 | 3:05:49 | 3:05:14 |
| 5 | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 3:10:34 | 3:07:26 |
| 6 | Schaette | 83 | Wega | Joy | 278 | 3:35:54 | 3:19:35 |
| 7 | Philipak | 26086 | Captiva 240 | Entropy | 253 | CB | COMMIT-BOAT |
| Date: June 23, 2001 | Lake: slight chop | Committee Boat: Kratchman | ||
| Course: 030 port | Length: short - 5 nm. | Windspeed: 5-10 SSE |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 2:07:18 | 1:59:36 |
| SECOND | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 2:25:04 | 2:17:14 |
| THIRD | Philipak | 26086 | Captiva 240 | Entropy | 253 | 2:42:22 | 2:30:44 |
| 4 | Schaette | 83 | Wega | Joy | 278 | 2:49:54 | 2:35:00 |
| 5 | Howard | 6434 | Catalina 27T | NaBoLisk | 222 | 3:10:55 | 3:03:40 |
| 6 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | CB | COMMIT-BOAT |
| Date: June 23, 2001 | Lake: chop | Committee Boat: Philipak | ||
| Course: 030 starboard | Length: short - 5 nm. | Windspeed: 10-15 ESE |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 1:39:48 | 1:31:33 |
| SECOND | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 1:49:23 | 1:40:59 |
| THIRD | Schaette | 83 | Wega | Joy | 278 | 2:01:57 | 1:48:31 |
| 4 | Howard | 6434 | Catalina 27T | NaBoLisk | 245 | 2:01:38 | 1:51:10 |
| 5 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:59:14 | 1:53:59 |
| 6 | Philipak | 26086 | Captiva 240 | Entropy | 253 | CB | COMMIT-BOAT |
| Date: July 7, 2001 | Lake: chop | Committee Boat: Sargent | ||
| Course: 210 starboard | Length: short - 5 nm. | Windspeed: 8-12 SW |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:25:30 | 1:18:47 |
| SECOND | Haddox | 354 | Capri 25 | Encore | 199 | 1:27:17 | 1:20:01 |
| THIRD | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 1:28:37 | 1:20:09 |
| 4 | Schaette | 83 | Wega | Joy | 278 | 1:37:04 | 1:24:24 |
| 5 | Wheeler | h23 | Hunter 23 | Rapuzha | 267 | 1:49:30 | 1:37:19 |
| 6 | Sargent | N/A | Shannon 28 | Sir Veyor | 267 | CB | COMMIT-BOAT |
| Date: July 7, 2001 | Lake: chop | Committee Boat: Sargent | ||
| Course: 210 starboard | Length: short - 5 nm. | Windspeed: 10 - 15 SW |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:20:01 | 1:13:04 |
| SECOND | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 1:22:37 | 1:14:02 |
| THIRD | Haddox | 354 | Capri 25 | Encore | 199 | 1:21:52 | 1:14:25 |
| 4 | Schaette | 83 | Wega | Joy | 278 | 1:29:58 | 1:17:31 |
| 5 | Wheeler | h23 | Hunter 23 | Rapuzha | 267 | 1:50:27 | 1:38:14 |
| 6 | Sargent | N/A | Shannon 28 | Sir Veyor | 267 | CB | COMMIT-BOAT |
| Date: August 25, 2001 | Lake: chop | Committee Boat: | ||
| Course: 210 starboard | Length: short - 5 nm. | Wind: 10 - 15 SSW |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:52:00 | 1:45:53 |
| SECOND | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 1:56:07 | 1:48:11 |
| THIRD | Smith, Dennis | N/A | C & C 26 | Desperado | 237 | 1:59:19 | 1:49:35 |
| 4 | Moore | 768 | Catalina 30 | Summer Place | 202 | 1:57:03 | 1:50:33 |
| 5 | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 2:03:50 | 1:55:40 |
| 6 | Haddox | 354 | Capri 25 | Encore | 199 | 2:03:24 | 1:57:25 |
| 7 | Schaette | 83 | Wega | Joy | 278 | 2:13:09 | 1:59:22 |
| 8 | Neville | 6608 | Catalina 27 | Water Music | 243 | 2:12:44 | 2:02:26 |
| 9 | C Isom | 430 | C & C 30 | Belly Feel | 217 | 2:13:50 | 2:06:15 |
| 10 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 2:11:47 | 2:07:05 |
| 11 | Truttmann | 88 | First 210 | Bean Breeze | 229 | 2:24:53 | 2:16:08 |
| 12 | Danielson | N/A | Catalina 25 | Ariel | 261 | CB | COMMIT-BOAT |
| Date: Sept. 10, 2001 | Lake: choppy | Committee Boat: Neville | ||
| Course: 210 Starboard | Length: 5nm short | Windspeed: 10-15 SSE |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | D. Isom | 616605 | C & C 34 | Trouble Doll | 179 | 1:35:30 | 1:30:05 |
| SECOND | Smith, Dennis | N/A | C & C 26 | Desperado | 237 | 1:41:31 | 1:31:45 |
| THIRD | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:39:24 | 1:32:48 |
| 4 | Barlett | 77 | San Juan 7.7 | Scimitar | 217 | 1:44:08 | 1:35:58 |
| 5 | Smith, Parks | P28 | Precision 28 | October Breese | 221 | 1:46:13 | 1:37:46 |
| 6 | Moore | 768 | Catalina 30 | Summer Place | 202 | 1:44:43 | 1:37:49 |
| 7 | Haddox | 354 | Capri 25 | Encore | 199 | 1:46:07 | 1:39:31 |
| 8 | Dowdy | 425 | O'Day 25 | Dire Straits | 275 | 1:53:40 | 1:40:44 |
| 9 | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:53:30 | 1:48:00 |
| 10 | Truttmann | 88 | First 210 | Bean Breeze | 229 | 2:00:45 | 1:51:46 |
| 11 | Neville | 6608 | Catalina 27 | Water Music | 243 | COMMIT-BOAT | |
| Date: Sept. 22, 2001 | Lake: glass | Committee Boat: Dowdy | ||
| Course: 330 starboard | Length: 5 nm short | Windspeed: none to little |
|
Finish |
Skipper Name |
Sail # |
Type |
Boat Name |
PHRF |
Actual Time |
Corrected time |
|
FIRST |
DiMercurio |
40753 |
Morgan 30/2 |
Miss-B-Haven |
196 |
4:49:50 |
4:50:29 |
|
SECOND |
Moore |
768 |
Catalina 30 |
Summer Place |
202 |
4:59:11 |
4:58:38 |
|
THIRD |
Smith, Parks |
P28 |
Precision 28 |
October Breese |
221 |
5:07:35 |
5:02:22 |
|
4 |
Schaette |
83 |
Wega |
Joy |
278 |
5:50:16 |
5:29:49 |
|
5 |
Dowdy |
425 |
O'Day 25 |
Dire Straits |
275 |
CB |
COMMIT-BOAT |
|
6 |
D. Isom |
616605 |
C & C 34 |
Trouble Doll |
179 |
DNF |
DNF |
|
7 |
Smith, Dennis |
N/A |
C & C 26 |
Desperado |
237 |
DNF |
DNF |
|
8 |
Kratchman |
h33 |
Hunter 33 |
Casa-Cita II |
190 |
DNF |
DNF |
|
9 |
Truttmann |
88 |
First 210 |
Bean Breeze |
229 |
DNF |
DNF |
|
10 |
Neville |
6608 |
Catalina 27 |
Water Music |
243 |
DNF |
DNF |
| Date Oct 20, 2001 | Lake: calm | Committee Boat: |
| Course: 210 Starboard | Length: .short course 5 NM | Wind Speed: 0 -10 kts |
|
Finish |
Skipper Name |
Sail # |
Type |
Boat Name |
PHRF |
Actual Time |
Corrected time |
|
FIRST |
Smith, Parks |
P28 |
Precision 28 |
October Breese |
221 |
3:19:05 |
3:12:08 |
|
SECOND |
Moore |
768 |
Catalina 30 |
Summer Place |
202 |
3:21:40 |
3:17:56 |
|
THIRD |
Schatte, Ulli |
83 |
WEGA 24 |
Joy |
278 |
3:47:54 |
3:31:13 |
|
4 |
Truttmann |
88 |
First 210 |
Bean Breeze |
229 |
4:10:25 |
4:02:38 |
| Date: Oct. 6, 2001 | Lake: cats paws to white caps | Committee Boat: Parks Smith | ||
| Course: 330 Starboard | Length: short course 5 NM | Windspeed: < 5 kts to >20 kts |
|
Finish |
Skipper Name |
Sail # |
Type |
Boat Name |
PHRF |
Actual Time |
Corrected time |
|
FIRST |
DiMercurio |
40753 |
Morgan 30/2 |
Miss-B-Haven |
196 |
2:17:34 |
2:12:25 |
|
SECOND |
Smith, Dennis |
N/A |
C & C 26 |
Desperado |
237 |
2:23:35 |
2:13:55 |
|
THIRD |
Neville |
6608 |
Catalina 27 |
Water Music |
243 |
2:26:01 |
2:15:41 |
|
4 |
Moore |
768 |
Catalina 30 |
Summer Place |
202 |
2:25:15 |
2:19:40 |
|
5 |
Smith, Parks |
P28 |
Precision 28 |
October Breese |
221 |
CB |
COMMIT-BOAT |
|
6 |
Kratchman |
h33 |
Hunter 33 |
Casa-Cita II |
190 |
DNF |
DNF |
| Date: June 14, 2001 | Lake: Ripples | Committee Boat: Philipak |
| Course: 270 Port | Length: 2.5 miles | Wind Speed: light and variable |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected Time |
| FIRST | DiMercurio, Bonnie | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:39:41 | 1:33:06 |
| SECOND | Schaette, Ulli | 83 | Wega | Joy | 278 | 2:01:54 | 1:48:28 |
| THIRD | West, Angie | N/A | Endeavour 37 | St. Somewhere | 222 | 2:10:50 | 2:02:40 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 BYC
Commodore's Cup
Overall winner:
Doug Draper, Blade Runner
Length: 5.5 NM
| DIVISION A - Low PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
|
FIRST |
Draper, Doug |
J34 |
Blade Runner |
141 |
1:05:56 |
1:00:58 |
|
SECOND |
Stephenson, Jim |
C&C 35 |
Mischief |
144 |
1:07:08 |
1:02:06 |
|
THIRD |
Gorman, Jim |
Olson 30 |
Rapparee |
123 |
1:06:40 |
1:02:47 |
|
4 |
Sylanovich, Rich |
SR MAX |
SR 86 |
182 |
1:11:48 |
1:04:56 |
|
5 |
Carr, Rex |
S2 7.9 |
Loup De Mer |
176 |
1:14:36 |
1:08:14 |
|
6 |
Alyea, Chuck |
B-25 |
Bullet |
155 |
1:13:41 |
1:08:32 |
|
7 |
Carson, Rich |
Catalina 34 |
Déjà Vu |
182 |
1:23:00 |
1:16:42 |
|
8 |
Burget, Don |
J-30 |
Mizar |
DNS |
DNS |
|
| DIVISION B - Mid PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
|
FIRST |
DiMercurio, Tony |
Morgan 30/2 |
Miss-B-Haven |
196 |
1:21:17 |
1:08:48 |
|
SECOND |
Levin, Bob |
Ranger 26 |
Mean Machine |
198 |
1:25:02 |
1:12:34 |
|
THIRD |
Raeker, Gary |
Catalina 27 |
Ambrosia |
222 |
1:35:01 |
1:21:14 |
|
4 |
Smith, Dennis |
C&C 26 |
Desperado |
237 |
1:39:19 |
1:24:32 |
|
5 |
Smith, Parks |
Precision 28 |
October Breese |
221 |
1:46:25 |
1:32:53 |
|
6 |
Kratchman, Steve |
Hunter 33 |
Casa-Cita II |
190 |
1:44:42 |
1:33:36 |
|
7 |
Pendl, Rich |
Beneteau 235 |
Carpe Diem |
211 |
1:48:14 |
1:35:33 |
| 8 | Bender, Bob | Catalina 30 | Serenity | DNF | ||
| DIVISION C - High PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name | PHRF | Actual
Time |
Corrected Time |
|
FIRST |
Donaldson, Gerald |
San Juan 21 |
Valdez |
272 |
1:32:44 |
1:10:51 |
|
SECOND |
Lischer, Robert |
Catalina 22 |
Yankee |
286 |
1:36:24 |
1:13:35 |
|
THIRD |
Dutt, Heinz |
San Juan 21 |
Oz |
272 |
DNF |
DNF |
|
4 |
Taylor, Dennis |
Catalina 25 |
Wind Wizard |
255 |
DNF |
DNF |
|
5 |
Schaette, Thorston |
WEGA 24 |
Joy |
278 |
DNS |
DNS |
Last Updated on 09 Sep 2008