BYC RACING DETAILS
| Date: May 5, 2002 |
Committee Boat: October Breeze |
|||
| Course: 270 port | Length: short course ( 5nm) | Wind Speed: 7 - 12 kts SW | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Isom | 616605 | C&C 34 | TroubleDoll | 179 | 1:06:39 | 0:59:41 |
| SECOND | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:12:44 | 1:05:07 |
| THIRD | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:14:40 | 1:07:29 |
| 4 | Danielson | Catalina 25 | Ariel | 261 | 1:18:51 | 1:07:40 | |
| 5 | Neville | 6608 | Catalina 27 | Water Music | 243 | 1:24:41 | 1:14:30 |
| 6 | Smith, Dennis | C&C 26 | Desperado | 237 | 1:24:33 | 1:14:44 | |
| 7 | Schaette | w684 | Wega 24 | Tiburon | 275 | 1:33:22 | 1:21:00 |
| 8 | Grimes, Dave | B20 | Bucaneer 20 | Slow Poke | 325 | 1:39:59 | 1:24:02 |
| 9 | Schaette | 987 | Hunter 27 | Luca II | 248 | 1:38:13 | 1:27:38 |
| 10 | Harper | Pearson 323 | Jenn Rae III | 212 | 1:38:15 | 1:30:22 | |
| 11 | Smith, Parks | Precision 28 | October Breese | 221 | Committee Boat | ||
| Date: May 11, 2002 |
Committee Boat: Water Music |
|||
| Course: 150 port | Length: Short course (5nm) | Wind speed: 8-15 kts S | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected Time |
| FIRST | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:35:24 | 1:28:39 |
| SECOND | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:36:33 | 1:30:19 |
| THIRD | Isom | 616605 | C&C 34 | TroubleDoll | 179 | 1:36:04 | 1:30:41 |
| 4 | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:48:45 | 1:39:00 |
| 5 | Smith, Parks | Precision 28 | October Breese | 221 | 1:48:07 | 1:39:42 | |
| 6 | Schaette | w684 | Wega 24 | Tiburon | 284 | 1:59:49 | 1:45:56 |
| 7 | Bender | Catalina 30 | Serenity | 204 | 2:05:19 | 1:58:53 | |
| 8 | Schaette | 987 | Hunter 27 | Luca II | 248 | 2:11:42 | 2:00:54 |
| 9 | Neville | 6608 | Catalina 27 | Water Music | 243 | Committee Boat | |
| Date: June 9, 2002 | Committee Boat: Miss-B-Haven | |||
| Course: 210 stbd | Length: Short course (5nm) | Wind speed: 7 -12 kts S | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected Time |
| FIRST | Isom | 616605 | C&C 34 | TroubleDoll | 179 | 1:28:40 | 1:22:53 |
| SECOND | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:33:41 | 1:23:54 |
| THIRD | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:32:14 | 1:25:49 |
| 4 | Parks Smith | Perecision 28 | Oct. Breeze | 221 | 1:34:51 | 1:26:13 | |
| 5 | Danielson | n/a | Catalina 25 | Ariel | 261 | 1:46:25 | 1:34:46 |
| 6 | Schaette | w684 | Wega 24 | Tiburon | 284 | 1:52:59 | 1:39:20 |
| 7 | Ray | Catalina 25 | Sweet Melissa | 261 | 1:51:43 | 1:39:58 | |
| 8 | Neville | 6608 | Catalina 27 | Water Music | 243 | 1:55:10 | 1:44:54 |
| 9 | Schaette | 987 | Hunter 27 | Luca II | 248 | 1:56:51 | 1:46:09 |
| 10 | Harper | Pearson 323 | Jenn Rae III | 212 | 1:54:26 | 1:46:56 | |
| 11 | Bender | Catalina 30 | Serenity | 204 | 2:06:15 | 1:59:51 | |
| 12 | DiMercurio | Morgan 30 | MissBHaven | 196 | CB |
| Date: June 9, 2002 | Committee Boat: Miss-B-Haven | |||
| Course: 210 stbd | Length: Short course (5 nm) | Wind speed: 0 - 20kts S & E | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:47:59 | 1:38:14 |
| SECOND | Parks Smith | Precision 28 | Oct. Breeze | 221 | 1:47:38 | 1:39:12 | |
| THIRD | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:45:51 | 1:40:01 |
| 4 | Isom | 616605 | C&C 34 | TroubleDoll | 179 | 1:45:40 | 1:40:47 |
| 5 | Danielson | n/a | Catalina 25 | Ariel | 261 | 1:57:24 | 1:45:33 |
| 6 | Schaette | w684 | Wega 24 | Tiburon | 275 | 2:01:50 | 1:48:40 |
| 7 | Harper | Pearson 323 | Jenn Rae III | 212 | 1:57:01 | 1:49:34 | |
| 8 | Schaette | 987 | Hunter 27 | Luca II | 248 | 2:03:06 | 1:52:21 |
| 9 | Bender | Catalina 30 | Serenity | 204 | 2:01:14 | 1:54:40 | |
| 10 | Neville | 6608 | Catalina 27 | Water Music | 243 | DNF | DNF |
| 11 | Ray | Catalina 25 | Sweet Melissa | 261 | DNS | DNS | |
| 12 | DiMercurio | Morgan 30 | MissBHaven | 196 | CB |
| Date: June 15, 2002 | Committee Boat: Tiberion | |||
| Course: 270 port | Length: short course (5 nm) | Wind speed: 0 - 15 kts | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Kratchman | h33 | Hunter 33 | Casa-Cita II | 190 | 1:16:38 | 1:09:32 |
| SECOND | Smith, Dennis | N/A | C&C 26 | Desperado | 237 | 1:19:47 | 1:09:57 |
| THIRD | Isom | 616605 | C&C 34 | TroubleDoll | 179 | 1:18:04 | 1:11:43 |
| 4 | DiMercurio | 40753 | Morgan 30/2 | Miss-B-Haven | 196 | 1:19:44 | 1:12:23 |
| 5 | Smith, Parks | Precision 28 | October Breese | 221 | 1:24:05 | 1:15:17 | |
| 6 | Neville | 6608 | Catalina 27 | Water Music | 243 | 1:29:53 | 1:19:41 |
| 7 | Schaette | 987 | Hunter 27 | Luca II | 248 | 1:37:32 | 1:26:57 |
| 8 | Bender | 6033 | Catalina 30 | Serenity | 204 | 1:41:40 | 1:34:30 |
| 9 | Schaette | w684 | Wega 24 | Tiburon | 275 | CB |
| Date: August 25, 2002 | Committee Boat: Slow Poke (surrogate Sir Veyer II et.al.) | |||
| Course: 270 Port | Length: short course (5 nm) | Wind speed: 0 - 5 kts | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Danielson | n/a | Catalina 25 | Ariel | 253 | 3:24:23 | 3:12:18 |
| SECOND | Howard | Catalina 27 | Nabolisk | 242 | 3:55:10 | 3:44:48 | |
| THIRD | Kratchman | h33 | Hunter 33 | Casa-Cita II | 188 | 4:06:28 | 4:07:11 |
| 4 | Ray | Catalina | Sweet Melissa | 261 | 4:24:14 | 4:09:52 | |
| 5 | Schaette | w684 | Wega 24 | Tiburon | 275 | 4:41:08 | 4:23:27 |
| 6 | Pacanowski | Catalina 22 | 298 | 4:48:48 | 4:25:57 | ||
| 7 | Neville | 6608 | Catalina 27 | Water Music | 246 | 4:37:40 | 4:26:20 |
| 8 | Truttmann | Beneteau | Court Jupe | 203 | 4:40:14 | 4:38:50 | |
| 9 | Grimes | Buccaneer | Slow Poke | CB | |||
| 10 | Smith, Dennis | N/A | C&C 26 | Desperado | 235 | DNF | |
| 11 | Harper | Pearson 323 | Jenn Rae III | 212 | DNF |
| Date: September 7, 2002 | Committee Boat: Miss-B-Haven | |||
| Course: 270 port | Length: short course (5 nm) | Windspeed: 0 - 5 kts | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| First | Danielson | n/a | Catalina 25 | Ariel | 253 | 2:02:04 | 1:50:52 |
| Second | Smith, Dennis | N/A | C&C 26 | Desperado | 215 | 2:06:37 | 1:59:06 |
| Third | Moore | Catalina 30 | Summer Place | 203 | 2:06:19 | 2:00:01 | |
| 4 | Weber | 616605 | Rhodes 22 | Ruba | 296 | 2:28:25 | 2:12:15 |
| 5 | Howard | Catalina 27 | Nabolisk | 242 | 2:34:49 | 2:24:35 | |
| 6 | Pacanowski | Catalina 22 | 301 | 2:43:43 | 2:26:17 | ||
| 7 | Neville | 6608 | Catalina 27 | Water Music | 246 | 2:49:22 | 2:38:34 |
| 8 | Schaette | w684 | Wega 24 | Tiburon | 275 | 3:04:21 | 2:49:25 |
| 9 | DiMercurio | Morgan 30 | MissBHaven | 196 | CB |
| Date: Sept 21, 2002 | Committee Boat: Sir Veyer II | |||
| Course: 210 Stbd | Length: 5 nm | Windspeed: 0-5 kts | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
|
First |
Smith, Dennis |
N/A |
C&C 26 |
Desperado |
235 |
1:57:49 |
1:48:16 |
|
Second |
Smith Parks | Precision 28 |
October Breeze |
220 |
2:01:03 |
1:52:56 |
|
|
Third |
Ray | Catalina 25 |
Sweet Melissa |
261 |
2:07:13 |
1:55:12 |
|
|
4 |
Kratchman |
h33 |
Hunter 33 |
Casa-Cita II |
188 |
2:04:18 |
1:59:29 |
|
5 |
Howard | Catalina 27 |
Nabolisk |
242 |
2:13:26 |
2:03:14 |
|
|
6 |
Moore, Jim | Catalina 30 |
Summer Place |
202 |
2:16:22 |
2:10:30 |
|
|
7 |
Bender | Catalina 30 |
Serenity |
204 |
2:20:37 |
2:14:39 |
|
|
8 |
Pacanowski | Catalina 22 |
(no name) |
301 |
3:19:05 |
2:59:56 |
|
|
9 |
Cohoon | San Juan |
Lady Rosetta |
250 |
3:32:05 |
3:20:25 |
|
|
10 |
Sargent | Shannon 28 |
SirVeyor II |
CB |
CB |
| Date Sept 21, 2002 | Committee Boat: Desperado | |
| Course: 210 Stbd | Length: 5 nm | Wind Speed: 0-5 |
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Smith Parks | Precision 28 | October Breeze |
220 |
1:39:23 |
1:30:54 |
|
| SECOND | Ray | Catalina 25 | Sweet Melissa |
261 |
1:54:37 |
1:42:49 |
|
| THIRD | Howard | Catalina 27 | Nabolisk |
242 |
1:56:29 |
1:46:18 |
|
| 4 | Kratchman |
h33 |
Hunter 33 | Casa-Cita II |
188 |
1:59:22 |
1:54:19 |
| 5 | Bender | Catalina 30 | Serenity |
204 |
2:16:45 |
2:10:40 |
|
| 6 | Pacanowski | Catalina 22 | (no name) |
301 |
2:43:08 |
2:25:44 |
|
| 7 | Cohoon | Lady Rosetta |
250 |
3:04:29 |
2:53:02 |
||
| 8 | Moore, Jim | Catalina 30 | Summer Place |
202 |
DNF |
DNF |
|
| 9 | Smith, Dennis |
N/A |
C&C 26 | Desperado |
235 |
CB |
CB |
| Date: October 5, 2002 | Committee Boat: Serenity | |||
| Course: 210 Stbd | Length: | Windspeed: 0-5 kts. | ||
| Finish | Skipper Name | Sail # | Type | Boat Name | PHRF | Actual Time | Corrected time |
| FIRST | Danielson |
Catalina 25 |
Ariel |
253 |
3:34:49 |
3:22:37 |
|
| SECOND | Smith, Dennis |
N/A |
C&C 26 |
Desperado |
215 |
3:39:56 |
3:34:24 |
| THIRD | Howard |
Catalina 27 |
Nabolisk |
242 |
4:04:45 |
3:54:22 |
|
|
4 |
Kratchman |
h33 |
Hunter 33 |
Casa-Cita II |
188 |
3:56:38 |
3:56:54 |
|
5 |
Neville | 6608 |
Catalina 27 |
Water Music |
246 |
4:24:17 |
4:13:01 |
|
6 |
Patterson |
Hunter 27 |
Sometime Came |
253 |
4:32:52 |
4:20:03 |
|
|
7 |
Bender |
Catalina 30 |
Serenity |
204 |
CB |
CB |
|
|
8 |
Schmid |
Chrysler 26 |
Emmi Rose |
261 |
DNF |
DNF |
|
|
9 |
Pacanowski |
Catalin 22 |
(no name) |
301 |
DNF |
DNF |
|
|
10 |
Truttman |
Beneteau 28 |
Court Jupe |
203 |
DNF |
DNF |
|
|
11 |
Leggitt |
San Juan 28 |
Miss Scarlett |
215 |
DNF |
DNF |
| Date: June 8, 2002 | Committee Boat: Sir Veyor | |
| Course: 150 P | Length: 4 nm (shortened) | Wind Speed: 1 - 15 kts S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 BYC
Commodore's Cup
Overall winner:
Doug Draper - Blade Runner
| DIVISION A - Low PHRF Class | ||||||
|
Finish |
Skipper Name |
Type |
Boat Name |
PHRF |
Actual Time |
Corrected time |
|
FIRST |
Draper | J34 |
Blade Runner |
141 |
2:28:04 |
2:41:23 |
|
SECOND |
McLaughlin | CC 33 |
Desire |
154 |
2:59:59 |
3:13:53 |
|
THIRD |
Alyea |
B25 |
Bullet |
156 |
3:00:42 |
3:14:18 |
|
4 |
Gorman |
Olson 30 |
Rapparee |
111 |
2:54:21 |
3:15:21 |
|
5 |
Carr | S2 7.9 |
Loup de Mer |
176 |
3:08:32 |
3:19:09 |
|
6 |
Sharp | Hobie 30 |
Tejas |
114 |
DNF |
DNF |
|
7 |
Isom | CC 34 |
Trouble Doll |
179 |
DNF |
DNF |
|
8 |
Brown | Sabre 30 |
Avatar |
182 |
DNF |
DNF |
| DIVISION B - Mid PHRF Class | ||||||
| Finish | Skipper Name | Type | Boat Name |
PHRF |
Actual Time |
Corrected time |
| FIRST | Pendl, Rich | Beneteau 235 | Carpe Diem |
211 |
3:15:55 |
3:05:24 |
| SECOND | Worley | Beneteau 285 | Martha J |
203 |
3:38:06 |
3:29:34 |
| THIRD | Taylor | Catalina 25 | Wind Wizard |
256 |
4:12:21 |
3:54:14 |
| 4 | Bender/Efthim | Catalina 30 | Serenity |
204 |
4:08:14 |
4:00:27 |
| 5 | Hendey | |||||